Thiết bị tường lửa Firewall Sophos XGS 3300 HW Appliance with 8 GE + 2 SFP + 2 SFP+ ports, SSD + Base License (incl. FW, VPN)
✓ Báo Giá Tốt Nhất 2022
✓ Giảm 60-70% So Với Giá List
✓ Hỗ Trợ Dự Án và Đại Lý
✓ Hàng Chính Hãng Đầy Đủ CO CQ
✓ 1 Đổi 1 Với Lỗi Kỹ Thuật
✓ Bảo Hành, Đổi Trả Nhanh Chóng
✓ Hỗ Trợ Cấu Hình Lắp Đặt
✓ Tư Vấn Nhiệt Tình, Chính Xác
✓ Giao Hàng Trên Toàn Quốc
- Tầng 2, NTT03 Thống Nhất Complex, 82 Nguyễn Tuân, Thanh Xuân, Hà Nội. - Tầng 2, Số 31B Đường số 1, An Phú, Quận 2, TP HCM.Part Number |
:
|
List Price |
: $
|
Giá bán |
:
|
Bảo hành |
:
|
Made In |
:
|
Stock |
:
|
Performance | |
Firewall throughput | 40,000 Mbps |
Firewall IMIX | 24,500 Mbps |
Firewall Latency (64 byte UDP) | 4 µs |
IPS throughput | 13,440 Mbps |
Threat Protection throughput | 2,770 Mbps |
Concurrent connections | 13,700,000 |
New connections/sec | 257,800 |
IPsec VPN throughput | 6,500 Mbps |
Xstream SSL/TLS Inspection | 3,130 Mbps |
Xstream SSL/TLS Concurrent connections | 102,400 |
Physical specifications | |
Mounting | 1U rackmount (2 rackmount ears included) |
Dimensions Width x Height x Depth | 438 x 44 x 405 mm |
Weight | 4.7 kg/10.36 lbs (unpacked) 7 kg/15.43 lbs (packed) |
Environment | |
Power supply | Internal auto-ranging DC 100-240VAC, 3-6A@50-60 Hz External Redundant PSU Option |
Power consumption | 3100: 50 W/170.77 BTU/hr (idle) 3300: 50 W/170.77 BTU/hr (idle) 3100: 182 W/621.97 BTU/hr (max.) 3300: 201 W/686.68 BTU/hr (max.) |
PoE addition enabled | 76 W/260 BTU/hr (max) |
Operating temperature | 0°C to 0°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications | |
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC* , KC, BSMI* , RCM, NOM, Anatel |
Physical interfaces | |
Storage (local quarantine/logs) | Integrated min. 240 GB SATA-III SSD |
Ethernet interfaces (fixed) | 8 x GE copper 2 x SFP fiber 2 x SFP+ 10 GbE fiber |
Bypass port pairs | 1 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE 4 port GbE copper 4 port 2.5 GbE copper PoE |
Max. total port density (incl. use of modules) | 20 |
Max. Power-over-Ethernet (using Flexi Port module) | 1 module: 4 ports, 60W max |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
Tư vấn - Nhận Xét - Đánh Giá Về Sản Phẩm: XGS 3300 ?