Thiết bị tường lửa Firewall Sophos XGS 4500 HW Appliance with 4xGE + 4x2.5GE + 4 SFP+ ports, SSD + Base License (incl. FW, VPN)
✓ Báo Giá Tốt Nhất 2022
✓ Giảm 60-70% So Với Giá List
✓ Hỗ Trợ Dự Án và Đại Lý
✓ Hàng Chính Hãng Đầy Đủ CO CQ
✓ 1 Đổi 1 Với Lỗi Kỹ Thuật
✓ Bảo Hành, Đổi Trả Nhanh Chóng
✓ Hỗ Trợ Cấu Hình Lắp Đặt
✓ Tư Vấn Nhiệt Tình, Chính Xác
✓ Giao Hàng Trên Toàn Quốc
- Tầng 2, NTT03 Thống Nhất Complex, 82 Nguyễn Tuân, Thanh Xuân, Hà Nội. - Tầng 2, Số 31B Đường số 1, An Phú, Quận 2, TP HCM.| Part Number |
:
|
| List Price |
: $
|
| Giá bán |
:
|
| Bảo hành |
:
|
| Made In |
:
|
| Stock |
:
|
| Performance | |
| Firewall throughput | 80,000 Mbps |
| Firewall IMIX | 37,000 Mbps |
| Firewall Latency (64 byte UDP | 4 µs |
| IPS throughput | 35,690 Mbps |
| Threat Protection throughput | 8,390 Mbps |
| Concurrent connections | 17,200,000 |
| New connections/sec | 450,000 |
| IPsec VPN throughput | 16,000 Mbps |
| Xstream SSL/TLS Inspection | 10,600 Mbps |
| Xstream SSL/TLS Concurrent connections | 276,480 |
| Physical specifications | |
| Mounting | 1U rackmount (sliding rails incl) |
| Dimensions Width x Height x Depth | 438 x 44 x 510 mm |
| Weight | XGS 4500: 9.7 kg/21.38 lbs (unpacked XGS 4500: 15.9 kg/35.05 lbs (packed) |
| Power supply | XGS 4500: Internal Hot Swappable auto-ranging DC 100-240VAC, 3.7-7.4A@50-60 Hz Internal Redundant PSU Option |
| Power consumption | 4300: 131 W/447.43 BTU/hr (idle) 4500: 151 W/515.74 BTU/hr (idle) 4300: 268.35 W/916.56 BTU/hr (max.) 4500: 268.35 W/916.56 BTU/hr (max.) |
| PoE addition enabled | 152 W/519 BTU/hr |
| Operating temperature | 0°C to 40°C (operating) -20 to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
| Product Certifications | |
| Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC* , KC, BSMI* , RCM, NOM, Anatel |
| Physical interfaces | |
| Storage (local quarantine/logs) | XGS 4300: 1 x min. 240 GB SATA-III SSD XGS 4500: 2 x min. 240 GB SATA-III SSD (SW RAID-1) |
| Ethernet interfaces (fixed) | 4 x 2.5 GbE copper 4 x SFP+ 10 GbE fiber |
| Bypass port pairs | 2 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
| Number of Flexi Port slots | 2 |
| Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE 4 port GbE copper 4 port 2.5 GbE copper PoE |
| Max. total port density (incl. use of modules) | 28 |
| Max. Power-over-Ethernet (using Flexi Port module) | 2 modules: 4 ports, 60W max. each |
| Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
| Display | Multi-function LCD module |
Tư vấn - Nhận Xét - Đánh Giá Về Sản Phẩm: XGS 4500 ?