Thiết bị tường lửa Firewall Sophos XGS 136W WiFi HW Appliance with 10 GE + 2x 2.5 GE + 2 SFP ports, SSD + Base License (incl. FW, VPN, Wireless)
✓ Báo Giá Tốt Nhất 2022
✓ Giảm 60-70% So Với Giá List
✓ Hỗ Trợ Dự Án và Đại Lý
✓ Hàng Chính Hãng Đầy Đủ CO CQ
✓ 1 Đổi 1 Với Lỗi Kỹ Thuật
✓ Bảo Hành, Đổi Trả Nhanh Chóng
✓ Hỗ Trợ Cấu Hình Lắp Đặt
✓ Tư Vấn Nhiệt Tình, Chính Xác
✓ Giao Hàng Trên Toàn Quốc
- Tầng 2, NTT03 Thống Nhất Complex, 82 Nguyễn Tuân, Thanh Xuân, Hà Nội. - Tầng 2, Số 31B Đường số 1, An Phú, Quận 2, TP HCM.| Part Number |
:
|
| List Price |
: $
|
| Giá bán |
:
|
| Bảo hành |
:
|
| Made In |
:
|
| Stock |
:
|
| Performance | |
| Firewall throughput | 11,500 Mbps |
| Firewall IMIX | 4,700 Mbps |
| Firewall Latency (64 byte UDP) | 8 µs |
| IPS throughput | 3,300 Mbps |
| Threat Protection throughput | 1,000 Mbps |
| Concurrent connections | 6,400,000 |
| New connections/sec | 74,500 |
| IPsec VPN throughput | - |
| Xstream SSL/TLS Inspection | 950 Mbps |
| Xstream SSL/TLS Concurrent connections | 18,432 |
| Wireless Specification | |
| No. of antennas | 3 external |
| MIMO capabilities | 3 x 3:3 |
| Wireless interface | Wi-Fi 5/802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
| Optional 2nd Wi-Fi Module | Wi-Fi 5/802.11a/b/g/n/ac |
| Physical interfaces | |
| Storage (local quarantine/logs) | Integrated 64 GB SSD |
| Ethernet interfaces (fixed) | 10 x GbE copper 2 x 2.5 GbE copper 2 x SFP fiber |
| Power-over-Ethernet | 2 x 2.5 GbE (30W max. per port) |
| Management ports | 1 x COM RJ45 1 x Micro-USB |
| Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
| Optional add-on connectivity | SFP DSL module (VDSL2) 3G/4G module Second Wi-Fi radio (XGS 126w/136w only) SFP transceivers |
| Mounting | Rackmount kit available (to be ordered separately) |
| Dimensions Width x Height x Depth | 320 x 44 x 213 mm |
| Weight | 2.4 kg/5.29 lbs (unpacked) 4.4 kg/9.70 lbs (packed) (w-model minimally higher) |
| Environment | |
| Power supply | Power supply |
| Power consumption | 126/136: 30 W/102 BTU/hr (idle) 126w/136w: 32 W/109 BTU/hr (idle) 126: 59 W/202 BTU/hr (max.) 126w/136: 62 W/212 BTU/hr (max.) 136w: 65 W/222 BTU/hr (max.) |
| PoE addition enabled | 76 W/260 BTU/hr (max.) |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
| Product Certifications | |
| Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC* , BSMI, NOM, Anate |
Tư vấn - Nhận Xét - Đánh Giá Về Sản Phẩm: XGS 136W ?
Thiết bị tường lửa Firewall Sophos XGS 136W WiFi HW Appliance còn hàng, mình đã gửi báo giá qua mail của bạn nhé.