Thiết bị tường lửa Firewall Sophos XGS 116W Wifi HW Appliance with 8 GE + 1 SFP ports, SSD + Base License (incl. FW, VPN & Wireless)
✓ Báo Giá Tốt Nhất 2022
✓ Giảm 60-70% So Với Giá List
✓ Hỗ Trợ Dự Án và Đại Lý
✓ Hàng Chính Hãng Đầy Đủ CO CQ
✓ 1 Đổi 1 Với Lỗi Kỹ Thuật
✓ Bảo Hành, Đổi Trả Nhanh Chóng
✓ Hỗ Trợ Cấu Hình Lắp Đặt
✓ Tư Vấn Nhiệt Tình, Chính Xác
✓ Giao Hàng Trên Toàn Quốc
- Tầng 2, NTT03 Thống Nhất Complex, 82 Nguyễn Tuân, Thanh Xuân, Hà Nội. - Tầng 2, Số 31B Đường số 1, An Phú, Quận 2, TP HCM.Part Number |
:
|
List Price |
: $
|
Giá bán |
:
|
Bảo hành |
:
|
Made In |
:
|
Stock |
:
|
Performance | |
Firewall throughput | 7,700 Mbps |
Firewall IMIX | 3,500 Mbps |
Firewall Latency (64 byte UDP) | 8 µs |
IPS throughput | 2,000 Mbps |
Threat Protection throughput | 685 Mbps |
Concurrent connections | 1,600,000 |
New connections/sec | 61,500 |
IPsec VPN throughput | - |
Xstream SSL/TLS Inspection | 650 Mbps |
Xstream SSL/TLS Concurrent connections | 8,192 |
Wireless Specification | |
No. of antennas | 2 external |
MIMO capabilities | 2 x 2:2 |
Wireless interface | Wi-Fi 5/802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Optional second Wi-Fi module | Wi-Fi 5/802.11a/b/g/n/ac |
Physical interfaces | |
Storage (local quarantine/logs) | Integrated 64 GB SSD |
Ethernet interfaces (fixed) | 8 GbE copper 1 GbE SFP |
Power-over-Ethernet (fixed) | 1 x GbE 803.2at (30W max.) |
Management ports | 1 x COM RJ45 1 x Micro-USB |
Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
Number of expansion slots | 1 |
Optional add-on connectivity | SFP DSL module (VDSL2) 3G/4G module Second Wi-Fi radio (XGS 116w only) SFP transceivers |
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions Width x Height x Depth | 320 x 44 x 213 mm |
Weight | 2.2 kg/4.85 lbs (unpacked) 4.2 kg/9.26 lbs (packed) (w-model minimally higher) |
Environment | |
Power supply | External auto-ranging AC-DC 100-240VAC, 2.5A@50-60 Hz 12VDC, 12.5A, 150W Optional second redundant power supply |
Power consumption | 116w: 30 W/102 BTU/hr (idle) 116: 57 W/195 BTU/hr (max.) 116w: 60 W/205 BTU/hr (max.) |
PoE addition enabled | 38 W/130 BTU/hr (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications | |
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC* , BSMI, NOM, Anatel |
Tư vấn - Nhận Xét - Đánh Giá Về Sản Phẩm: XGS 116W ?
Mình đã gửi thông số kĩ thuật của Firewall Sophos XGS 116W qua mail của bạn nhé.
Firewall Sophos XGS 116W Wifi HW Appliance còn hàng, báo giá đã gửi qua mail của bạn nhé.